O-100-10 Tax Levy Ordinance 2010VILLAGE OF LEMONT
ORDINANCE 7620 l�
AN ORDINANCE FOR THE LEVYING AND ASSESSING OF TAXES
FOR THE VILLAGE OF LEMONT, COOK, WILL AND DU PAGE
COUNTIES, ILLINOIS, FOR THE CURRENT FISCAL YEAR
COMMENCING MAY 1, 2010
ADOPTLD3 BY. THE
PRESIDENT AND BOARD OF TRUSTEES
OF THE VILLAGE OF LEMONT
This 13th day of December , 2010
Published in pamphlet form by
authority of the President and
Board of Trustees of the Village of
Lemont, Counties of Cook, Will, and
DuPage, Illinois this 13th day
of December , 2010
ORDINANCE NO.D .- MD—/U
AN ORDINANCE FOR THE LEVYING AND ASSESSING OF TAXES
FOR THE VILLAGE OF LEMONT, COOK, WILL AND DU PAGE
COUNTIES, ILLINOIS, FOR THE CURRENT FISCAL YEAR
COMMENCING MAY 1, 2010 ADOPTED BY THE PRESIDENT AND BOARD OF TRUSTEES
OF THE VILLAGE OF LEMONT
BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES OF THE
VILLAGE OF LEMONT, IN THE COUNTIES OF COOK, WILL AND DU PAGE,
ILLINOIS,
SECTION 1: That the amounts hereinafter set forth or so much thereof as may be
authorized by law as may be needed, be and the same are hereby assessed and levied for the
General Corporate Fund, Street & Bridge Fund, Unemployment Insurance Fund, Police
Protection Fund, Crossing Guard Fund, Liability Insurance Fund, Worker's Compensation Fund,
Audit Fund, Social Security Fund, Police Pension Fund, Garbage Fund, Civil Defense Fund,
Street Lighting Fund, Illinois Municipal Retirement Fund, Working Cash Fund, Bonds and
Interest Fund and such other purposes as are hereinafter specifically described for the Fiscal Year
of the VILLAGE OF LEMONT, ILLINOIS, beginning May 1, 2010 and ending April 30, 2011.
SECTION 2: That the amount levied for each object and purpose appears in EXHIBIT
"A" in the column after the words "TO BE RAISED BY TAX LEVY" that portion of each levy
to be raised by taxation and there is indicated under the column headed "ESTIMATED
RECEIPTS FROM SOURCES OTHER THAN TAX LEVY" those portions of each item levied
for which no 2010 levy is made.
SECTION 3: That any sum of money heretofore appropriated and not heretofore
expended and now in the Treasury of the Village of Lemont is hereby appropriated by this
Ordinance.
SECTION 4: That any unexpended balance in anyone of the foregoing appropriations
may be used and applied toward the payment of any lawful corporate debt or charge of the
Village of Lemont.
SECTION 5: If any section, subdivision, sentence or clause of this Ordinance is for any
reason held invalid or to be unconstitutional, such decision shall not affect the validity of the
remaining portion of the Ordinance.
SECTION 6: This Ordinance shall be in full force and effect from and after its passage,
approval and recording as required by law.
PASSED AND APPROVED BY THE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF LEMONT, COOK, WILL AND DU PAGE COUNTIES ILLINOIS on this
13th Day of December, 2010
Debby Blatzer
Paul Chialdikas
Clifford Miklos
Rick Sniegowski
Ronald Stapleton
Jeanette Virgilio
Attest:
AYES NAYS PASSED ABSENT
v.
v
if
Approved by me this 13th day of December, 2010
CHARLENE M. SMOLLEN, Village Clerk
v
BRIAN REAVES, Village President
Exhibit A
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
GENERAL FUND
Mayor & Village Board
Personal Services
10 -05 -51100 Regular Salaries $95,837 $95,837 $0
Total Personal Services $95,837 $95,837 $0
Outside Services
10 -05 -52100 Meetings /Conf/Training $23,550 $23,550 $0
10 -05 -52200 Membership Fees 17,505 17,505 0
Total Outside Services $41,055 $41,055 $0
Materials & Supplies
10 -05 -60100 Office Supplies $375 $375 $0
Total Materials & Supplies $375 $375 $0
Total Mayor & Village Board
$137,267 $137,267 $0
Administration / Finance
Personal Services
10 -10 -51100 Regular Salaries $695,897 $695,897 $0
10 -10 -51200 Overtime 3,000 3,000 0
10 -10 -51300 Deferred Compensation 11,250 11,250 0
Total Personal Services $710,147 $710,147 $0
Outside Services
10 -10 -52100 Meetings / Conf/Training $7,950 $7,950 $0
10 -10 -52200 Membership Fees 5,295 5,295 0
10 -10 -52250 Bank Charges 0 0 0
10 -10 -52300 Postage 11,250 11,250 0
10 -10 -52450 Rec/Adv /Printing 22,500 22,500 0
10 -10 -52550 Newsletter 24,000 24,000 0
10 -10 -53200 IRMA/Insurance Deductible 450 450 0
10 -10 -53500 Ordinance Codification 4,500 4,500 0
10 -10 -56200 Prof Svc - Data Processing 7,500 7,500 0
Total Outside Services $83,445 $83,445 $0
Materials & Supplies
10 -10 -60100 Office Supplies $18,000 $18,000 $0
10 -10 -60200 Vehicle Expense 9,000 9,000 0
10 -10 -60300 Publications 750 750 0
Total Materials & Supplies $27,750 $27,750 $0
Total Administration /Finance
$821,342 $821,342 $0
Public Works / Engineering
Personal Services
10 -15 -51100 Regular Salaries $585,000 $579,500 $5,500 Garbage Levy
10 -15 -51200 Overtime 112,500 112,500 0
10 -15 -51400 Temporary Salaries 12,000 12,000 0
Total Personal Services $709,500 $704,000 $5,500
Outside Services
10 -15 -52100 Meetings /Conf/Training $750 $750 $0
10 -15 -52200 Membership Fees 750 750 0
10 -15 -52500 Advertising /Printing 900 900 0
10 -15 -52600 Communications 450 450 0
10 -15 -52900 Dumping Fees 13,500 13,500 0
10 -15 -53000 Electricity - Street Lighting 112,500 65,000 100,000 Street Lighting Levy
10 -15 -53200 IRMA/Insurance Deductible 9,000 9,000 0
10 -15 -56300 Pro Svc - General Engineering 67,500 67,500 0
10 -15 -56400 Pro Svc - Subdivision Plan Review 22,500 22,500 0
10 -15 -57000 Maint Svc - Equipment 30,000 3,000 30,000 Street & Bridge Levy
10 -15 -57400 Maint Svc - Streets & Alleys 105,000 2,500 110,000 Street & Bridge Levy
Total Outside Services $362,850 $185,850 $240,000
Page 1 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Materials & Supplies
10 -15 -60100 Office Supplies $3,000 $3,000 $0
10 -15 -60900 Maint Supl - Street/Alleys 37,500 1,000 50,000 Street & Bridge Levy
10 -15 -61200 Safety Equipment 3,000 3,000 0
10 -15 -61300 Tools & Hardware 3,000 3,000 0
10 -15 -61400 Uniforms 7,500 7,500 0
Total Materials & Supplies $54,000 $17,500 $50,000
Capital Outlay
10 -15 -70200 Other Equipment $0 $0 $0
Total Capital Outlay $0 $0 $0
Total Public Works
$1,126,350 $907,350 $295,500
Vehicle Maintenance Division
Outside Services
10 -17 -52100 Meetings /Conf/Training $750 $750 $0
10 -17 -52200 Membership Fees 450 450 0
10 -17 -57000 Maint Sery - Equipment 60,000 60,000 0
Total Outside Services $61,200 $61,200 $0
Materials & Supplies
10 -17 -61100 Maint Supplies - Vehicles $112,500 $112,500 $0
10 -17 -61200 Safety Equipment 1,500 1,500 0
10 -17 -61300 Tools & Hardware 3,000 3,000 0
10 -17 -61400 Uniforms 900 900 0
10 -17 -61500 Fuel 262,500 262,500 0
Total Material & Supplies $380,400 $380,400 $0
Total Vehicle Maintenance $441,600 $441,600 $0
Police Department
Personal Services
10 -20 -51100 Regular Salaries $3,469,950 $2,397,007 $892,943 Corporate Levy
$180,000 Police Protection Levy
10 -20 -51200 Overtime 370,500 370,500 0
10 -20 -51250 Special Detail 90,000 90,000 0
10 -20 -51300 Deferred Compensation 12,600 12,600 0
10 -20 -51700 Crossing Guards 25,800 11,000 25,000 Crossing Guard Levy
Total Personal Services $3,968,850 $2,881,107 $1,097,943
Outside Services
10 -20 -52100 Meetings / Conf / Training $12,930 $12,930 $0
10 -20 -52200 Membership Fees 3,450 3,450 0
10 -20 -52300 Postage 4,500 4,500 0
10 -20 -52500 Advertising / Printing 14,625 $14,625 0
10 -20 -52600 Communications 7,350 7,350 0
10 -20 -52700 Animal Control 675 675 0
10 -20 -53200 IRMA/Insurance Deductible 15,000 $15,000 0
10 -20 -53550 Accreditation 0 0 0
10 -20 -53800 Southwest Central Dispatch 450,000 450,000 0
10 -20 -56200 Pro Svc - Data Processing 7,500 $7,500 0
10 -20 -57000 Maint Svc - Equipment 21,000 21,000 0
10 -20 -57010 Maint Svc - E.R.T. 0 0 0
Total Outside Services $537,030 $537,030 $0
Materials & Supplies
10 -20 -60100 Office Supplies $25,800 $25,800 $0
10 -20 -60110 Investigation Supplies 7,500 7,500 0
10 -20 -60400 E.R.T. Equipment 0 0 0
10 -20 -60450 Crime Prevention / CADET 0 0 0
10 -20 -60550 Ammo / Range Supplies 13,500 13,500 0
10 -20 -60600 K -9 Equip & Supplies 3,750 3,750 0
10 -20 -60601 Misc Police Grant Expense 571,200 571,200 0
10 -20 -60701 DARE / Pub Rel. 13,725 13,725 0
10 -20 -61200 Safety Equipment 6,750 6,750 0
10 -20 -61400 Uniforms 17,250 17,250 0
Total Materials & Supplies $659,475 $659,475 $0
Page 2 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Capital Outlay
10 -20 -70200 Other Equipment $21,264 $21,264 $0
Total Capital Outlay $21,264 $21,264 $0
Total Police Department Expenses $5,186,619 $4,098,876 $1,097,943
Page 3 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Building Department
Personal Services
10 -25 -51100 Regular Salaries $375,000 $375,000 $0
10 -25 -51200 Overtime 3,300 3,300 0
10 -25 -51800 Part-time Salaries 33,000 33,000 0
Total Personal Services $411,300 $411,300 $0
Outside Services
10 -25 -52100 Meetings /Conf / Training $3,000 $3,000 $0
10 -25 -52200 Membership Fees 900 900 0
10 -25 -52300 Postage 5,250 5,250 0
10 -25 -52450 Rec / Ad / Printing 3,900 3,900 0
10 -25 -52600 Communications 0 0 0
10 -25 -53200 IRMA/Insurance Deductible 2,250 2,250 0
10 -25 -56305 Pro Svc - Grad Residental 18,000 18,000 0
10 -25 -56307 Pro Svc - Grad Commercial 7,500 7,500 0
10 -25 -56310 Pro Svc - Grading Inpsections 12,000 12,000 0
10 -25 -56400 Pro Svc - Bldg Plan Review 82,500 82,500 0
10 -25 -56550 Pro Svc - Bldg Inspections 52,500 52,500 0
10 -25 -56600 Pro Svc - Consulting 9,000 9,000 0
10 -25 -56710 Pro Svc - Health Inspections 15,000 15,000 0
10 -25 -57650 Maint Svc - Weed Cutting 5,250 5,250 0
Total Outside Services $217,050 $217,050 $0
Materials & Supplies
10 -25 -60100 Office Supplies $4,500 $4,500 $0
10 -25 -60200 Vehicle Expense 300 300 0
10 -25 -60300 Publications 1,500 1,500 0
10 -25 -61200 Safety Equipment 750 750 0
Total Materials & Supplies $7,050 $7,050 $0
Total Building Department $635,400 $635,400 $0
Community Development Department
Personal Services
10 -30 -51100 Regular Salaries $225,464 $225,464 $0
10 -30 -51200 Overtime 0 0 0
10 -30 -51400 Temporary Salaries 4,500 4,500 0
Total Personal Services $229,964 $229,964 $0
Outside Services
10 -30 -52100 Meetings /Conf /Training $1,500 $1,500 $0
10 -30 -52200 Membership Fees 525. 525 0
10 -30 -52300 Postage 450 450 0
10 -30 -52400 Recording / Publishing 2,213 2,213 0
10 -30 -52500 Advertising / Printing 1,050 1,050 0
10 -30 -53200 IRMA/Insurance Deductible 0 0 0
10 -30 -56250 Pro Svc - Mapping 12,000 12,000 0
10 -30 -56300 Pro Svc - Engineering 7,500 7,500 0
10 -30 -56450 Pro Svc - Economic Development 6,750 6,750 0
10 -30 -56600 Pro Svc - Plan Review 2,700 2,700 0
Total Outside Services $34,688 $34,688 $0
Materials & Supplies
10 -30 -60100 Office Supplies $750 $750 $0
10 -30 -60300 Publications 750 750 0
Total Materials & Supplies $1,500 $1,500 $0
Total Community Development Dept. $266,152 $266,152 $0
Building & Grounds
Outside Services
10 -35 -57500 Maint Svc - V/H & Police $63,450 $63,450 $0
10 -35 -57505 Maint Svc - Safety Village 5,430 5,430 0
10 -35 -57515 Maint Svc - Police Dept. 54,000 54,000 0
Total Outside Services $122,880 $122,880 $0
Page 4 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Materials & Supplies
10 -35 -61000 Maint Supplies - V/H & Police $9,000 $9,000 $0
10 -35 -61010 Maint Supplies - Safety Village 375 375 0
10 -35 -61015 Maint supplies - Police Dept 5,250 5,250 0
Total Materials & Supplies $14,625 $14,625 $0
Capital Outlay
10 -35 -70200 Other Equipment V/H & P/D $12,000 $12,000 $0
10 -35 -70220 Other Equipment - Police $15,000 $15,000 $0
Total Capital Outlay $27,000 $27,000 $0
Total Building & Grounds
Planning and Zoning Commission
Outside Services
10 -40 -52100 Meetings / Conf / Training
10 -40 -52400 Recording /Publishing
Total Outside Services
Materials & Supplies
10 -40 -60300 Publications
Total Materials & Supplies
$164,505 $164,505
$1,500
$1,500
$3,000
$300
$0
$1,500 $0
$1,500
$3,000 $0
$300 $0
$300
$300 $0
Total Planning & Zoning Commission $3,300 $3,300 $0
Police Commission'
Outside Services
10 -50 -52100 Meetings / Conf / Training $300 $300 $0
10 -50 -52200 Membership Fees 600 600 0
10 -50 -52450 Rec / Ad / Printing 300 300 0
10 -50 -56400 Prof Svc - Legal 750 750 0
10 -50 -56700 Prof Svc - Testing 750 750 0
Total Outside Services $2,700 $2,700 $0
Total Police Commission $2,700 $2,700 $o
Downtown Commission
Outside Services
10 -53 -52300 HC - Postage $150 $150 $0
10 -53 -52301 FSE - Postage 600 600 0
10 -53 -58000 FSE - Services 30,750 30,750 0
10 -53 -58001 Quarryman - Svc 27,000 27,000 0
10 -53 -58500 EDC - Services 7,500 7,500 0
Total Outside Services $66,000 $66,000 $0
Materials & Supplies
10 -53 -60110 HC - Operating Supplies $7,500 $7,500 $0
10 -53 -68010 P.A.A.L. Expenses 3,750 3,750 0
Total Materials & Supplies $11,250 $11,250 $0
Capital Outlay
10 -53 -70400 HC - Canal Improvements $0 $0 $0
Total Capital Outlay $0 $0 $0
Total Downtown Commission
$77,250 $77,250 $0
Historic District Commission
Outside Services
10 -58 -52100 Meetings / Conf / Training $300 $300 $0
10 -58 -52200 Membership Fees 75 75 0
10 -58 -52300 Postage 75 75 0
10 -58 -52450 Rec / Adv / Printing 188 188 0
Total Outside Services $638 $638 $0
matertats 6, uppties
10 -58 -60110 Operating Supplies - Signage $2,700 $2,700 $0
Total Materials & Supplies $2,700 $2,700 $0
Page 5 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Total Historic District Commission $3,338 $3,338 $0
L.E.M.A.
Personnel Services
10 -60 -51100 Regular Salaries $24,000 $18,500 $10,000 Civil Defense Levy
Total Personnel Services $24,000 $18,500 $10,000
Page 6 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Outside Services
10 -60 -52100 Meetings / Conf / Training $1,793 $1,793 $0
10 -60 -52200 Memberships 375 375 0
10 -60 -52300 Postage 75 75 0
10 -60 -52500 Advertising / Printing 300 300 0
10 -60 -52600 Communications 1,500 1,500 0
10 -60 -57000 Maint Svc - Equipment 3,375 3,375 0
Total Outside Services $7,418 $7,418 $0
Materials & Supplies
10 -60 -60100 Office Supplies $0 $0 $0
10 -60 -61200 Safety Equipment 1,500 1,500 0
10 -60 -61300 Tools & Hardware 150 150 0
10 -60 -61400 Uniforms 1,800 1,800 0
Total Materials & Supplies $3,450 $3,450 $0
Total L.E.M.A. $34,868 $29,368 $10,000
Environmental Commission
Personal Services
10 -65 -51100 Regular Salaries $150 $150 $0
Total Personal Services $150 $150 $0
Outside Services
10 -65 -52300 Postage $150 $150 $0
10 -65 -52500 Advertising / Printing 300 300 0
10 -65 -53600 Public Relations 4,500 4,500 0
Total Outside Services $4,950 $4,950 $0
materials es, suppiies
10 -65 -60100 Office Supplies $300 $300 $0
Total Materials & Supplies $300 $300 $0
10 -70 -70200
Total Environmental Comm $5,400 $5,400 $0
Video Access League
Capital Outlay
Other Equipment
Total Capital Outlay
Total Video Access League
$13,500 $13,500
$13,500 $13,500
$13,500 $13,500
$0
$0
$0
General Accounts
Outside Services
10 -90 -52250 Bank Charges $13,500
10 -90 -53100 Health / Life Insurance $1,050,000 $1,050,000 $0
10 -90 -53200 IRMA / Insurance Deductible 15,000 15,000 0
10 -90 -53300 IRMA / Insurance Premium 577,500 357,500 155,000 Liability Insurance Levy
65,000 Workers Comp. Levy
10 -90 -53600 Public Relations 0 0 0
10 -90 -53700 Recognition Dinner 6,000 6,000 0
10 -90 -53900 Telephone Expense 127,500 127,500 0
10 -90 -54000 Unemployment Insurance 0 0 0
10 -90 -54250 Leases 5,100 5,100 0
10 -90 -56000 Pro Svc - Appraisal 7,500 7,500 0
10 -90 -56100 Pro Svc - Audit 45,000 17,500 32,000 Audit Levy
10 -90 -56400 Pro Svc - Legal 90,000 90,000 0
10 -90 -56500 Pro Svc - Medical 7,500 7,500 0
10 -90 -56600 Pro Svc - Consulting 22,500 22,500 0
10 -90 -58100 Developer Incentives 7,500 7,500 0
Total Outside Services $1,974,600 $1,713,600 $252,000
Materials & Supplies
10 -90 -61600 Festival Expenses $12,000 $12,000 $0
Total Materials & Supplies $12,000 $12,000 $0
10 -90 -70100
Capital Outlay
Office Equipment
Total Capital Outlay
$15,000 $15,000
$0
Page 7 of 16
$15,000 $15,000
$0
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Page 8 of 16
10 -90 -80140
10 -90 -80500
10 -90 -80800
10 -90 -80900
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
Interfund Transfers Out
To Debt Service Fund
To IMRF Fund
To General Capital Improv Fund
To Police Pension Fund
Total Interfund Transfers Out
Total General Accounts
10 -00 -90100 Contingency
Total General Fund Expenses
DEBT SERVICE FUND
Outside Services
$772,688 $772,688 $0
6,750 6,750 0
45,000 45,000 0
757,575 247,575 510,000 Police Pension Levy
$1,582,013 $1,072,013 $510,000
$3,583,613 $2,812,613 $762,000
$416,773 $416,773 $0
$12,919,977 $10,836,734 $2,165,443
14 -00 -56950 Bond Fees $4,500
$4,500 $0
Total Outside Services $4,500 $4,500 $0
Debt Service
14 -00 -82100 2000A Road Imp Bond Principal $615,000 $615,000 $0
14 -00 -82200 2000A Road Imp Bond Interest 31,523 31,523 0
14 -00 -82510 2004 Sales Tax Rev LRM Bond Principal 480,000 480,000 0
14 -00 -82520 2004 Sales Tax Rev LRM Bond Interest 115,170 115,170 0
14 -00 -82530 2005 ARS Project Bond Prinicpal 97,500 97,500 0
14 -00 -82540 2005 ARS Project Bond Interest 78,143 78,143 0
14 -00 -82550 2007 ARS Police Bldg Bond Principal 45,000 45,000 0
14 -00 -82560 2007 ARS Police Bldg Bond Interest 457,125 457,125 0
14 -00 -82570 2008 ARS Police Bldg Bond Principal 82,500 82,500 0
14 -00 -82580 2008 ARS Police Bldg Bond Interest 112,380 112,380 0
Tollway Payment 75,000 75,000
Total Debt Service $2,189,341 $2,189,341 $0
Total Expenses $2,193,841 $2,193,841 $0
14 -00 -90100 Contingency $73,128 $69,635 $0
Total Debt Service Expenses $2,266,969 $2,263,476 $0
WORKING CASH FUND
Interfund Transfers Out
15 -00 -80100 To General Fund $15,000 $13,000 $5,000 Working Cash Levy
Total Interfund Transfers Out $15,000 $13,000 $5,000
Total Expenses $15,000 $13,000 $5,000
15 -00 -90100 Contingency $500 $600 $0
Total Working Cash Expenses $15,500 $13,600 $5,000
T.I.F. FUND
T.I.F. Administrative Expenses
Personal Services
17 -00 -51100 Regular Salaries $67,500 $67,500 $0
17 -00 -51850 FICA / IMRF 12,075 12,075 0
Total Personal Services $79,575 $79,575 $0
Outside Services
17 -00 -52200 Memberships $563 $563 $0
17 -00 -52300 Postage 75 75 0
17 -00 -52450 Rec / Ad / Printing 450 450 0
17 -00 -56100 Prof Svc - Audit 7,500 7,500 0
17 -00 -56900 Prof Svc - TIF Marketing 37,500 37,500 0
17 -00 -56950 Prof Svc - Bond Fees 1,800 1,800 0
Total Outside Services $47,888 $47,888 $0
Total T.I.F. Administrative Expenses
Page 9 of 16
$127,463 $127,463 $0
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
T.I.F. Capital Expenses
Talcott Street Improvements
17 -11- 550100 Engineering $79,500 $79,500
17 -11- 550200 Construction $525,000 $525,000
Total Talcott Street Improvements $604,500 $604,500
Main Street Improvements
17 -11- 561100 Engineering $121,728 $121,728
17 -11- 561200 Construction $150,000 $150,000
Total Talcott Street Improvements $271,728 $271,728
$0
$0
$0
Sigange /Design Grants
17 -11- 567200 Construction $37,500 $37,500
$0
Total Talcott Street Improvements $37,500 $37,500 $0
Canal /Lemont Street Parking
17 -11- 571200 Construction $22,500 $22,500
Total Talcott Street Improvements $22,500 $22,500 $0
Debt Service
17 -11 -82425 2005 Ref Bond Principal $630,000 $630,000 $0
17 -11 -82430 2005 Ref Bond Interest 151,460 151,460 0
17 -11 -82500 Senior Housing Senior Bond 90,000 90,000 0
17 -11 -82600 Senior Housing Junior Lein 7,500 7,500 0
Total Debt Service $878,960 $878,960 $0
Total Capital Expenses $1,815,188 $1,815,188 $0
Total Expenses $1,942,651 $1,942,651
17 -00 -90100 Contingency $64,755 $64,755
Total T.I.F. Fund Expenses $2,007,406 $2,007,406
$o
$0
$0
WATER & SEWER FUND
Water Expenses
Outside Services
22 -05 -52100 Meetings / Conf / Training $3,000 $3,000 $0
22 -05 -52200 Membership Fees 750 750 0
22 -05 -52300 Postage 21,000 21,000 0
22 -05 -52450 Rec / Ad / Print 5,250 5,250 0
22 -05 -52550 Newsletter 750 750 0
22 -05 -52600 Communications 1,500 1,500 0
22 -05 -54300 Dumping Fees 16,500 16,500 0
22 -05 -54400 Electricity / Gas / Phone 532,500 532,500 0
22 -05 -56200 Pro Svc - Data Processing 1,500 1,500 0
22 -05 -56700 Pro Svc - Testing 19,500 19,500 0
22 -05 -57000 Maint Svc - Equipment 150,000 150,000 0
22 -05 -58000 Maint Svc - Softener 13,500 13,500 0
22 -05 -58100 Maint Svc - Water System 22,500 22,500 0
22 -05 -58200 Build Illinois Loan Payment 0 0 0
Total Outside Services $788,250 $788,250 $0
Materials & Supplies
22 -05 -60100 Office Supplies $6,000 $6,000 $0
22 -05 -60850 Maint Supplies - Water System 19,500 19,500 0
22 -05 -60950 Maint Supplies - Wells 3,000 3,000 0
22 -05 -61050 Maint Supplies - Softener 177,000 177,000 0
22 -05 -61200 Safety Equipment 1,500 1,500 0
22 -05 -61300 Tools & Hardware 3,000 3,000 0
22 -05 -61400 Uniforms 7,500 7,500 0
Total Materials & Supplies $217,500 $217,500 $0
uapitai uutiay
Page 10 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
22 -05 -70200 Other Equipment $217,050 $217,050 $0
22 -05 -70300 Vehicles 187,500 187,500 0
Total Capital Outlay $404,550 $404,550 $0
Total Water Expenses $1,410,300 $1,410,300 $0
Sewer Expenses
Outside Services
22 -10 -54150 Utility Exp - Lift Station $42,000 $42,000 $0
22 -10 -56300 Pro Svc - Engineering 450,000 450,000 0
22 -10 -57050 Maint Svc - Sewer System 75,000 75,000 0
22 -10 -57150 Maint Svc - Lift Station 60,000 60,000 0
22 -10 -58300 MWRD User Fee 22,500 22,500 0
Total Outside Services $649,500 $649,500 $0
22 -10 -60650
Materials & Supplies
Maint Supplies - Sewer
Total Materials & Supplies
Total Sewer Expenses
$15,000 $15,000
$15,000 $15,000
$664,500 $664,500
$0
$0
$0
W &S General Account Expenses
Personal Services
22 -15 -51100 Regular Salaries $1,018,269 $1,018,269 $0
22 -15 -51200 Overtime 60,000. 60,000 0
22 -15 -51400 Temporary Salaries 22,500 22,500 0
Total Personal Services $1,100,769 $1,100,769 $0
Outside Services
22 -15 -52250 Bank Charges 14,100 14,100 0
22 -15 -53100 Health / Life Insurance $303,000 $303,000 $0
22 -15 -54110 NDPES 15,000 15,000 0
22 -15 -56000 Pro Svc - Appraisal 3,000 3,000 0
22 -15 -58010 Pro Svc - Other Projects 3,000 3,000 0
Total Outside Services $338,100 $338,100 $0
Interfund Transfers Out
22 -15 -80100 To General Fund $1,162,500 $1,162,500 $0
22 -15 -80230 To W &S Alt Rev Bond 1,002,293 1,002,293 0
22 -15 -80250 To W &S Cap Improv Fund 292,500 292,500 0
22 -15 -80450 To Road Improvement Fund 52,500 52,500 0
22 -15 -80800 To Gen Cap Improv Fund 75,000 75,000 0
Total Interfund Transfers Out $2,584,793 $2,584,793 $0
Total W &S General Account Expenses $4,023,662 $4,023,662 $0
22 -15 -90100 Contingency
Total Water & Sewer Expenses
$203,282 $203,282
$6,301,744 $6,301,744
$0
$0
W &S ALTERNATE REVENUE BOND FUND
Outside Services
23 -00 -56950 Bond expenses $1,650 $1,650 $0
Total Outside Services $1,650 $1,650 $0
Debt Service
23 -00 -82101 2004 Well 6 Bond Principal $390,000 $390,000 $0
23 -00 -82102 2004 Well 6 Bond Interest 295,148. 295,148 0
23 -00 -82205 2005 ARS W &S Refunding Bond Principal 255,000 255,000 0
23 -00 -82210 2005 ARS W &S Refunding Bond Interest 61,245 61,245 0
Total Debt Service $1,001,393 $1,001,393 $0
Total Expenses $1,003,043 $1,003,043 $0
23 -00 -90100 Contingency
Total W &S Alternate Revenue Bond Exp.
$33,435 $33,435 $0
$1,036,478 $1,036,478 $0
Page 11 of 16
VILLAGE OF LEMONT Estimated Receipts To Be
LEVY ORDINANCE Total From source Raised By
FISCAL YEAR ENDING APRIL 30, 2011 Appropriation Other Than Levy Tax Levy
W &S CAPITAL IMPROVEMENT FUND
Expenses
Singer / Norton/Warner Water -Sewer Replacement
25 -00- 549100 Engineering $37,500 $37,500 $0
25 -00- 549200 Construction 450,000 450,000 0
Total Singer / Norton Sewer Rep! $487,500 $487,500 $0
Illinois Street Watermain Replacement
25- 00- 553100 Engineering $36,000 $36,000 $0
25 -00- 553200 Construction 195,000 195,000 0
Total Illinois St Watermain Replacement $231,000 $231,000 $0
Total Expenses $718,500 $718,500
25 -00 -90100 Contingency $23,950 $23,950
Total W &S Capital Improve. Expenses $742,450 $742,450
DOWNTOWN CANAL T.I.F. DISTRICT
Debt Service
30 -11 -82301 2007 Canal Bond Principal $142,500 $142,500
30 -11 -82302 2007 Canal Bond Interest 169,992 169,992
30 -11- 2010 Canal TIF P &I 70,706 70,706
$o
$0
$o
$0
0
Total Debt Servcie $383,198 $383,198
Total Expenses $383,198 $383,198
30 -11 -90100 Contingency $12,773 $12,773
Total Downtown Canal T.I.F. Dist. Exp. $395,971 $395,971
$0
$0
$0
$o
MOTOR FUEL TAX FUND
Outside Services
40 -00 -53000 Electricity - Street Lighting $51,000 $51,000 $0
40 -00 -56300 Pro Svc - Engineering $43,500 $43,500 $0
40 -00 -58150 Maint Svc - Streets 283,500 283,500 0
Total Outside Services $378,000 $378,000 $0
Material & Supplies
